2018 Research Expo Winners
All award recipients are listed alphabetically by category and award/place.
ISEF Trip Winners
- Varun Kumar (BMED031)
- Nikhil Lohe (MCRO025)
Symposium Finalists
| name | category | title |
|---|---|---|
| Katherine Dai | Cancer Research | Targeting PINK1: Exploiting Mitochondria-Dependent Apoptotic and Metabolic Pathways in NSCLC |
| Varun Kumar | Cancer Research | Dihydrotanshinone: A Pan-Therapeutic Treatment for Chemoresistance in Cancer |
| Gene Lee | Cancer Research | Squeezing the Envelope, a Method to Target Metastases |
| Nikhil Lohe | Microbiology, and Animal and Plant Sciences | What doesn't kill yeast makes yeast stronger: Creating a "super" bioremediator with sub-lethal pretreatment |
| Jason Ping | Math, Computer Science, and Bioinformatics | Enabling Personalized Medicine: A Novel Deep Learning Framework for Classifying Genetic Mutations Using Text from Clinical Evidence |
| Deena Rebecca Shefter | Biomedical and Health Sciences | Modeling the Effects of Vasoactive Intestinal Peptide on Pre-Osteoblast Differentiation |
| Haneul Shin | Math, Computer Science, and Bioinformatics | A Probabilistic Algorithm for Comparing Braids |
| Clairisse Eunhae Whang | Biochemistry | Hidden in Plain Sight: Lipid droplets, a new culprit in Alzheimer's pathology |
Category Awards
Biochemistry
| name | place | title |
|---|---|---|
| Emily Jean Mayo | First | Harnessing the extreme physiology of the Burmese python in the treatment of diabetes mellitus |
| Clairisse Eunhae Whang | First | Hidden in Plain Sight: Lipid droplets, a new culprit in Alzheimer's pathology |
Biomedical and Health Sciences
| name | place | title |
|---|---|---|
| Deena Rebecca Shefter | First | Modeling the Effects of Vasoactive Intestinal Peptide on Pre-Osteoblast Differentiation |
| Maame-Afua Ansah | Second | Analyzing the Underpinnings of the Crosstalk between S100B and C-reactive Protein in Alzheimer's Disease |
| Julia Victoria Parsley | Third | Alpha Synuclein and Cellular Death in Lewy Body Dementia |
| Caleb Shi | Third | Analyzing Vibrational Effects on Cellular Health in Differentiated Neuroblastoma Cells |
Cancer Research
| name | place | title |
|---|---|---|
| Katherine Dai | First | Targeting PINK1: Exploiting Mitochondria-Dependent Apoptotic and Metabolic Pathways in NSCLC |
| Varun Kumar | First | Dihydrotanshinone: A Pan-Therapeutic Treatment for Chemoresistance in Cancer |
| Julie Karam | Second | DEK as a Novel Therapeutic Target for Liver Cancer |
| Gene Lee | Second | Squeezing the Envelope, a Method to Target Metastases |
| Devarshi Chirag Vasa | Third | Targeting MMP Activity to Prevent Invadopodia-mediated ECM Proteolysis and Degradation |
Chemistry
| name | place | title |
|---|---|---|
| Lauren Szeto | First | The Effect of Superparamagnetic Cobalt Ferrite Nanoparticles on the Removal of Heavy Metal Ions |
| Nahyeon Kim | Second | Selective catalyst for direct methanol fuel cell |
Engineering
| name | place | title |
|---|---|---|
| Michael Aksen | First | Search and Rescue Robot that Aids Victums in Dangerous Fire Situations |
| Hani Alostaz | First | Search and Rescue Robot that Aids Victums in Dangerous Fire Situations |
| Maya Joy Iwabuchi | First | Noninvasive IR Therapy Wand for the Treatment of Rheumatoid Arthritis |
| Ohm Santosh Nabar | First | Algorithms Used in an Autnomous Crib to Detect Sudden Infant Death Syndrome |
| Matthew Schwarz | First | Algorithms Used in an Autnomous Crib to Detect Sudden Infant Death Syndrome |
| Eric Ming | Second | Autonmous Floating Buoy for the Detection of Water Pollution in Bodies of Water |
| Akanksha Srivastava | Second | The Automation of Self-Feeding the Elderly and Disabled |
| Jason Chenxi Zhang | Second | Sensory Detection for People with Photosensitive Epilepsy |
| James Lepone | Third | Conservation of Water Resources in Home and Office Environments |
| Salome Margalitachvili | Third | Artificial Jaw Muscles for Oral Cancer Patients |
Math, Computer Science, and Bioinformatics
| name | place | title |
|---|---|---|
| Edward Yao Li | First | Efficacy of State of the Art Deep Learning Methods in Melanoma Classifcation |
| Jason Ping | Second | Enabling Personalized Medicine: A Novel Deep Learning Framework for Classifying Genetic Mutations Using Text from Clinical Evidence |
Microbiology, and Animal and Plant Sciences
| name | place | title |
|---|---|---|
| Nikhil Lohe | First | What doesn't kill yeast makes yeast stronger: Creating a "super" bioremediator with sub-lethal pretreatment |
| Isabella Lin Impalli | Second | Applications and Mechanism of RNAIII-Inhibiting Peptide on Staphylococci |
| Youn Jee Ko | Third | The Effect of Rice Bran Components on Natural Killer Cells |
Physical Science
| name | place | title |
|---|---|---|
| Aristotle Anastasios Kolfas | First | Determination of Thermal Expansion Coefficient Using Laser Interferometry |
| Jared Pierce Lawrence | Second | Modeling Induced Voltage of a Spring Based Linear Electrical Generator |
Special Awards
| name | award | category | title |
|---|---|---|---|
| Margarita Groisman | American Meteorological Society | Microbiology, and Animal and Plant Sciences | Improving Oil Recovery from Algal Biomass utilizing Quantum Fracturing |
| Akshaya Jagadeesh | American Meteorological Society | Engineering | A.I. and the Automation of Oil Clean Up |
| David D'Onofrio | American Psychological Association | Biomedical and Health Sciences | The Effect of Available Resources On Consumption |
| Lauren Szeto | Association for Women Geoscientists | Chemistry | The Effect of Superparamagnetic Cobalt Ferrite Nanoparticles on the Removal of Heavy Metal Ions |
| Margarita Groisman | ASU Walton Sustainability Solutions Initiatives | Microbiology, and Animal and Plant Sciences | Improving Oil Recovery from Algal Biomass utilizing Quantum Fracturing |
| Lauren Szeto | ASU Walton Sustainability Solutions Initiatives | Chemistry | The Effect of Superparamagnetic Cobalt Ferrite Nanoparticles on the Removal of Heavy Metal Ions |
| Varun Kumar | BCA Mathematics Award (STATISTICS) | Cancer Research | Dihydrotanshinone: A Pan-Therapeutic Treatment for Chemoresistance in Cancer |
| Sunay Joshi | BCA Mathematics Award (MATH) | Math, Computer Science, and Bioinformatics | Generating functions in tiling |
| Edward Yao Li | Intel Excellence in Computer Science | Math, Computer Science, and Bioinformatics | Efficacy of State of the Art Deep Learning Methods in Melanoma Classifcation |
| Haneul Shin | MU Alpha Theta | Math, Computer Science, and Bioinformatics | A Probabilistic Algorithm for Comparing Braids |
| Jonathan Lee | NASA EARTH System Science Award | Microbiology, and Animal and Plant Sciences | Algal Biofilm Photobioreactor Design for Increased CO2 Fixation |
| Shamini Wadhwani | National Oceanic and Atmospheric Administration | Engineering | A Miniature Submarine Enviornmental Platform for Underwater Exploration |
| Maya Iwabuchi | Office of Naval Research | Engineering | Noninvasive IR Therapy Wand for the Treatment of Rheumatoid Arthritis |
| Julie Karam | Office of Naval Research | Cancer Research | DEK as a Novel Therapeutic Target for Liver Cancer |
| Emily Mayo | Office of Naval Research | Biochemistry | Harnessing the extreme physiology of the Burmese python in the treatment of diabetes mellitus |
| Tamanna Sarowar | Office of Naval Research | Biochemistry | Novel Effects of Isolongifolene on Glioblastoma Proliferation, Apoptosis, and Angiogenesis |
| Stephanie Shue | Office of Naval Research | Microbiology, and Animal and Plant Sciences | The Effect of the MAX pathway on shoot branching in Arabidopsis thaliana: implications in bioenergy and biofuel production |
| Eric Ming | Ricoh USA, Inc. | Engineering | Autonmous Floating Buoy for the Detection of Water Pollution in Bodies of Water |
| Fabian Christian Sanchez | Ricoh USA, Inc. | Engineering | Autonmous Floating Buoy for the Detection of Water Pollution in Bodies of Water |
| Varun Kumar | Society for In Vitro Biology | Cancer Research | Dihydrotanshinone: A Pan-Therapeutic Treatment for Chemoresistance in Cancer |
| Akshaya Jagadeesh | Stockholm Junior Water Prize | Engineering | A.I. and the Automation of Oil Clean Up |
| Nikhil Lohe | Stockholm Junior Water Prize | Microbiology, and Animal and Plant Sciences | What doesn't kill yeast makes yeast stronger: Creating a "super" bioremediator with sub-lethal pretreatment |
| Lauren Szeto | Stockholm Junior Water Prize | Chemistry | The Effect of Superparamagnetic Cobalt Ferrite Nanoparticles on the Removal of Heavy Metal Ions |
| Kevin Chew | U.S. Air Force | Biochemistry | The Icy Hot Effect of Icilin on Burned Fibroblasts |
| Isabella Impalli | U.S. Air Force | Microbiology, and Animal and Plant Sciences | Applications and Mechanism of RNAIII-Inhibiting Peptide on Staphylococci |
| Wooseok Kwon | U.S. Air Force | Biochemistry | The Novel Use of MRS2179 in Reverting Reactive Astrogliosis |
| Avi Slavin | U.S. Air Force | Cancer Research | Inducing Aging/Death in Cancer by Simultaneous Inhibition of Telomerase/ALT Pathways |
| Ohm Santosh Nabar | U.S. Metric Association | Engineering | Algorithms Used in an Autnomous Crib to Detect Sudden Infant Death Syndrome |
| Matthew Schwarz | U.S. Metric Association | Engineering | Algorithms Used in an Autnomous Crib to Detect Sudden Infant Death Syndrome |
| Aristotle Kolefas | Yale Science and Engineering Association | Physical Science | Determination of Thermal Expansion Coefficient Using Laser Interferometry |
