2021 Research Expo Winners
All award recipients are listed alphabetically by category and award/place.
ISEF Trip Winners
Symposium Finalists
| name | category | title |
|---|---|---|
| Jeslyn Zhang | Biochemistry | Continuation: Folate as an Inhibitor of Dopaminergic Neuronal Death |
| Kannammai Pichappan | Biomedical and Health Sciences | Schwann Cell Support: Novel Approach to Peripheral Nervous System Disease |
| Vivek Rajani | Biomedical and Health Sciences | PMA-Stimulated Ectodomain Shedding Generates a Decoy for an Allergy-Inducing Cytokine |
| Raiyaan Shaik | Cancer Research | Phase II: TQ’s p53 Independent/Dependent Mechanisms in Breast Cancer |
| Divyash Shah | Cellular and Molecular Biology | Effect of the SCN Gene Family on Reversing Replicative Senescence |
| Seton Liu | Cellular and Molecular Biology | SOX9: Master Regulator of EMT in Chemoresistance and Metastasis |
| Jisoo Park | Chemistry | Evaluation of Allicin’s Binding Energy for Antiviral Effects on SARS-Co-V-2 |
| Remington Kim | Computational Biology and Bioinformatics | OrphaDRGL: A Novel Deep Learning-based Orphan Disease Drug Repositioning Approach |
| Rishi Kumar | Microbiology | Phase 2: Co-culturing S.cerevisiae and K.marxianus to bioremediate copper from water |
Category Awards
Animal Sciences and Microbiology
| name | place | title |
|---|---|---|
| Rishi Kumar | First | Phase 2: Co-culturing S.cerevisiae and K.marxianus to bioremediate copper from water |
| Isabel Shi | Second | Study of Silkworm Behavior and Life Cycle Under Exposure of 5G Network Electromagnetic Radiation |
Behavioral and Social Sciences
| name | place | title |
|---|---|---|
| Elizabeth Mathews | First | The Effect of Variations in Texting Phrases on Perceived Friendliness |
| Kaitlyn Acevedo, Stacey Cho, Anna Sunden | First | How the Pandemic Rewired Our Brain |
| Sophia Li, Angela Lekan | Second | Does Owning a Pet Prevent Inactivity? |
Biochemistry
| name | place | title |
|---|---|---|
| Jeslyn Zhang | First | Continuation: Folate as an Inhibitor of Dopaminergic Neuronal Death |
| Bryant Kye, Emma Brown | Second | The Effect of Biogas Residual Slurry on Protein Concentration in Pleurotus ostreatus |
| Rohit Mantena | Third | Exploring the Enriched Genes and Pathways in Asymptomatic Alzheimer’s Disease |
| Srijan Agarwal | Third | Effects of Resveratrol on Myelination and Oxidative Stress in Leukoencephalopathy |
Biomedical and Health Sciences
| name | place | title |
|---|---|---|
| Kannammai Pichappan | First | Schwann Cell Support: Novel Approach to Peripheral Nervous System Disease |
| Vivek Rajani | First | PMA-Stimulated Ectodomain Shedding Generates a Decoy for an Allergy-Inducing Cytokine |
| Logan Beharry | Second | Super-Enhancer Mediated CD47-Upregulation: A Novel Therapeutic Target for Rheumatoid Arthritis |
| Neha Vazarkar | Second | Reducing Oxidative Stress in Macular Degeneration |
| Marissa Mitelberg | Third | The Relationship of IL5 and IL5RA to the Atopic Triad |
| Myra Dhingra | Third | Mitigating Cognitive Impairments in Parkinson’s Disease: A Novel Approach |
Cancer Research
| name | place | title |
|---|---|---|
| Raiyaan Shaik | First | Phase II: TQ’s p53 Independent/Dependent Mechanisms in Breast Cancer |
| Himani Patel | Second | Targeting Myeloma Microenvironment to Increase Osteoblast Differentiation |
| Racheal (Eun) Lee | Second | Melatonin, A Novel Treatment to Inhibit Metastasis in Breast Cancer |
| Aashna Dureja | Third | Curaxin CBL0137: A Targeted Anticancer Treatment Using Diverse Mechanisms |
| Margaret O'Hara | Third | The Role of DIO3OS in Colitis Associated Cancer |
Cellular and Molecular Biology
| name | place | title |
|---|---|---|
| Seton Liu | First | SOX9: Master Regulator of EMT in Chemoresistance and Metastasis |
| Divyash Shah | Second | Effect of the SCN Gene Family on Reversing Replicative Senescence |
| Harnoor Sachar | Third | Alcohol Addiction: Effect of Inflammatory Cytokines on Endothelial Barrier Development |
Chemistry
| name | place | title |
|---|---|---|
| Jisoo Park | First | Evaluation of Allicin’s Binding Energy for Antiviral Effects on SARS-Co-V-3 |
| Michael Zamora | First | Parameter Optimization of Tellurium Nanoparticles: Maximizing Solar Absorbance and Scattering |
| Joshua Kwon | Second | Chemical Kinetics Analysis of Various Self-immolative Polymers Through Linear Regression Models |
| Sarah Bae | Third | Effect of Synthetic Acyl Sugar on Repellence of Whiteflies from Poinsettia Leaves |
| Yui Koyama, Gisele Tjan | Third | Activation Energy Estimation of Titanium Dioxide Co-catalysts in Artificial Photosynthesis |
Computational Biology and Bioinformatics
| name | place | title |
|---|---|---|
| Remington Kim | First | OrphaDRGL: A Novel Deep Learning-based Orphan Disease Drug Repositioning Approach |
| Alexandra Volkova | Second | The Potential of Transdifferentiation in Replacing the Bone Graft |
| SangHoon Jung | Second | SELD: A Novel Stacked Ensemble Approach to Skin Lesion Diagnosis |
| Mehwish Mirza | Third | Targeting ATP6V1D to Treat COVID-19 and Breast Cancer |
| Mila Kaplan | Third | Targeting the Demographic of Alzheimer’s Disease Patients for LiCl Treatment |
| Vijay Tummalapenta | Third | Classifying Lung-Related Illnesses and Producing Similarity Scores on Chest X-Rays Using Convolutional Neural Networks |
Special Awards
| name | award | category | title |
|---|---|---|---|
| Alexandra Volkova | Air Force Research Laboratory | Computational Biology and Bioinformatics | The Potential of Transdifferentiation in Replacing the Bone Graft |
| Emily Hashem | Air Force Research Laboratory | Biochemistry | Contextualizing IP3 Receptor-Dependent Astrocytic TGF-β Signaling in Blood-Brain Barrier Permeability |
| Katherine Zhou | Air Force Research Laboratory | Cellular and Molecular Biology | Inhibiting the Warburg Effect: Therapeutic Potential in Autism |
| Nadia Ghetie | Air Force Research Laboratory | Computational Biology and Bioinformatics | Skin Cancer Diagnosis in Diverse Skin Tones Using an Image-Based Tool |
| Leena Memon | American meteorology Society | Engineering | An Inexpensive Solar-Powered Water Distillation Prototype |
| Thomas King | American meteorology Society | Microbiology | The Impact of UV-blocking Chemicals on the Bleaching of Acropora yongei |
| Elvin Ko | American Psychological Association | Engineering | A Conversational AI System for Dementia Detection, Prevention, and Improvement of Socialization Skills |
| Leena Memon | ASM Materials Education Foundation Award | Engineering | An Inexpensive Solar-Powered Water Distillation Prototype |
| Pauline Liu, Abigail Saks | Association for Women Geoscientists | Microbiology | Bioremediation and Coral: Effects of Pseudomonas Stutzeri on Pachyclavularia violacea |
| Michael Zamora | BCA Math Team Mathematics | Chemistry | Parameter Optimization of Tellurium Nanoparticles: Maximizing Solar Absorbance and Scattering |
| SangHoon Jung | BCA Math Team Statistics | Computational Biology and Bioinformatics | SELD: A Novel Stacked Ensemble Approach to Skin Lesion Diagnosis |
| Jisoo Park | Mu Alpha Theta Math Club | Chemistry | Evaluation of Allicin’s Binding Energy for Antiviral Effects on SARS-Co-V-4 |
| Isabel Shi | NASA Earth System Science Award | Animal Sciences | Study of Silkworm Behavior and Life Cycle Under Exposure of 5G Network Electromagnetic Radiation |
| Jeffrey Gao | Office of Naval Research | Cancer Research | Targeting the Role of CCL22 in Triple-Negative Breast Cancer |
| Julie Alan | Office of Naval Research | Biochemistry | Evaluating the effects of antihistamines in Parkinson’s Disease |
| Omkar Pathak | Office of Naval Research | Computational Biology and Bioinformatics | WCE-based classification of Crohn’s disease lesions using deep learning |
| Racheal (Eun) Lee | Office of Naval Research | Cancer Research | Melatonin, A Novel Treatment to Inhibit Metastasis in Breast Cancer |
| Sasha Shefter | Office of Naval Research | Behavioral and Social Sciences | The Role of 5-fluorouracil on the Decline of Cancer Mortality in the Late Twentieth Century in the United States |
| Michael Zamora | Ricoh Corporation | Chemistry | Parameter Optimization of Tellurium Nanoparticles: Maximizing Solar Absorbance and Scattering |
| Jeslyn Zhang | Society for In-vitro Biology | Biochemistry | Continuation: Folate as an Inhibitor of Dopaminergic Neuronal Death |
| Bryant Kye, Emma Brown | Society for Science and the Public Community Innovation Award | Biochemistry | The Effect of Biogas Residual Slurry on Protein Concentration in Pleurotus ostreatus |
| Bryant Kye, Emma Brown | Stockholm Water Association | Biochemistry | The Effect of Biogas Residual Slurry on Protein Concentration in Pleurotus ostreatus |
| Leena Memon | Stockholm Water Association | Engineering | An Inexpensive Solar-Powered Water Distillation Prototype |
| Rishi Kumar | Stockholm Water Association | Microbiology | Phase 2: Co-culturing S.cerevisiae and K.marxianus to bioremediate copper from water |
| Rishi Kumar | U.S. Agency for International Development (USAID) | Microbiology | Phase 2: Co-culturing S.cerevisiae and K.marxianus to bioremediate copper from water |
| Anthony Li | U.S. Metric Association | Computational Biology and Bioinformatics | A Deep Learning Time-series Approach to Predicting COVID-19 Occurrence Trends |
| Pauline Liu, Abigail Saks | US Oceans and Atmosphere- NOAA "Taking the Pulse of the Planet" Award | Microbiology | Bioremediation and Coral: Effects of Pseudomonas Stutzeri on Pachyclavularia violacea |
| Seton Liu | Yale Science and Engineering Society | Cellular and Molecular Biology | SOX9: Master Regulator of EMT in Chemoresistance and Metastasis |
