2022 Research Expo Winners
All award recipients are listed alphabetically by category and award/place.
ISEF Trip Winners
Symposium Finalists
| name | category | title |
|---|---|---|
| Neha Vazarkar | Biomedical Health Sciences | Fisetin in an in vitro model of the diabetic eye |
| Rohit Mantena | Biomedical Health Sciences | Glutamine Transporter ASCT2’s Novel Antioxidant Role in Parkinson’s Disease |
| Sofia Kaplan | Cell and Molecular Biology | Sex-Specific Alzheimer’s Disease Proteins May Explain Increased Prevalence in Women |
| Michael Zamora | Chemistry | Process development and Synthesis of Tellurium Nanoparticles for Solar Absorption |
| Alisona Le | Engineering | Innovative Solution for Increasing Communication and Sociability, “MediaSYN” |
| Mustafo Mustafokulov | Engineering | Detection of Muscular Degenerative Diseases Using Electronic Circuitry & Classification Algorithms |
| Remington Kim | Math | Graph and Recurrent Networks for Interpretable Multi-modal False News Detection |
| Michael Kasprzak, Erez Israeli Miller | Physics | Efficient computation of interference between pathways in quantum control systems |
Category Awards
Biomedical and Health Sciences
| name | place | title |
|---|---|---|
| Rohit Mantena | First | Glutamine Transporter ASCT2’s Novel Antioxidant Role in Parkinson’s Disease |
| Sydney Wu | First | TARDP Knockdown Upregulates SSR1: Implication of Cytosolic TDP-43 in ALS |
| Neha Vazarkar | Second | Fisetin in an in vitro model of the diabetic eye |
| Noor Mohamed | Third | Promoting Oral Cancer Cell Proliferation through TP53 Inhibition by Isoflavones |
Cell and Molecular Biology
| name | place | title |
|---|---|---|
| Divyash Shah | First | SCNA Gene Therapy on reversing senescence and Alzheimer’s Disease Implications |
| Sofia Kaplan | Second | Sex-Specific Alzheimer’s Disease Proteins May Explain Increased Prevalence in Women |
| Mila Kaplan | Third | Lithium as an Inhibitor of GSK-3βto Treat Alzheimer’s Disease |
Chemistry
| name | place | title |
|---|---|---|
| Nicholas Stojanovic | First | Effect of Temperature on Microtubule Motion across Kinesin-coated Surfaces |
| Michael Zamora | Second | Process development and Synthesis of Tellurium Nanoparticles for Solar Absorption |
| Bevan Rosario, Paul (Dean) Wise | Third | The Impact of Experimental Conditions on the Synthesis of BSCCO-2212 |
Computer Science / Math / Physics
| name | place | title |
|---|---|---|
| Michael Kasprzak, Erez Israeli Miller | First | Efficient computation of interference between pathways in quantum control systems |
| Remington Kim | Second | Graph and Recurrent Networks for Interpretable Multi-modal False News Detection |
| Sungmin Kim | Second | CEPELM (Cultural Emulsifier with Photograph Enhancement Technology for Lost Memories) |
| Justin Zhang | Third | Applications of Topology to the Detection of Ventricular Tachycardia |
Engineering
| name | place | title |
|---|---|---|
| Mustafo Mustafokulov | First | Detection of Muscular Degenerative Diseases Using Electronic Circuitry & Classification Algorithms |
| Mark Rome | Second | Pill Dispenser for Elderly |
| Alisona Le | Third | Innovative Solution for Increasing Communication and Sociability, “MediaSYN” |
| Riddhi Lamba | Third | The Weight-Warning Backpack! |
Environmental and Plant Sciences
| name | place | title |
|---|---|---|
| Isabel Shi | First | 5G-Network High-Frequency Electromagnetic Radiation Exerts Biological Effects on Silkworm Neurological Health |
| Pranav Hooda | Second | The Effect of Sound Production on Hydroponic Plant Growth |
Special Awards
| name | award | category | title |
|---|---|---|---|
| Sydney Wu | American Psychological Association | Biomedical and Health Sciences | TARDP Knockdown Upregulates SSR1: Implication of Cytosolic TDP-43 in ALS |
| Michael Zamora | ASM Materials Education Foundation | Chemistry | Process development and Synthesis of Tellurium Nanoparticles for Solar Absorption |
| Michael Kasprzak, Erez Israeli Miller | BCA math team award Mathematics | Computer Science / Math / Physics | Efficient computation of interference between pathways in quantum control systems |
| Justin Zhang | BCA math team award Statistics | Computer Science / Math / Physics | Applications of Topology to the Detection of Ventricular Tachycardia |
| Cheyanne Williams | Environmental Protection Agency (EPA) | Computer Science / Math / Physics | The Role of Mathematics in Response to Natural Disasters |
| Michael Kasprzak, Erez Israeli Miller | Mu Alpha Theta | Computer Science / Math / Physics | Efficient computation of interference between pathways in quantum control systems |
| Nicholas Stojanovic | Office of Naval Research - U.S. Navy / U.S. Marine Corps | Chemistry | Effect of Temperature on Microtubule Motion across Kinesin-coated Surfaces |
| Rohit Mantena | Regeneron Biomedical Science Award | Biomedical and Health Sciences | Glutamine Transporter ASCT2’s Novel Antioxidant Role in Parkinson’s Disease |
| Cadee Lee | Society for In Vitro Biology | Biomedical and Health Sciences | Correlations between localization of BARD1 and its pro-apoptotic function |
| Sungmin Kim | The National Geographic Society That’s Geography! Award | Computer Science / Math / Physics | CEPELM (Cultural Emulsifier with Photograph Enhancement Technology for Lost Memories) |
| Pranav Hooda | U.S. Stockholm Junior Water Prize | Environmental and Plant Sciences | The Effect of Sound Production on Hydroponic Plant Growth |
| Michael Zamora | United States Air Force | Chemistry | Process development and Synthesis of Tellurium Nanoparticles for Solar Absorption |
| Divyash Shah | Yale Science and Engineering Association | Cell and Molecular Biology | SCNA Gene Therapy on reversing senescence and Alzheimer’s Disease Implications |
