2023 Research Expo Winners
All award recipients are listed alphabetically by category and award/place.
ISEF Trip Winners
- Muhammad El-Sherbiny
- Harika Koduru
- Jeremy Pitcock, Mark Suppiah, and Justin Zhang
- Alternate: Vedic Patel and Thomas Soltys
- Alternate: Divyash Shah
Symposium Finalists
name | category | title |
---|---|---|
Divyash Shah | Biomedical Health Sciences | Effect of SCN9A Gene Therapy on reversing senescence in astrocytes |
Temmie Yu | Biomedical Health Sciences | A Novel Biomarker of Psychological Stress: Salivary Cell-Free Mitochondrial DNA |
Jeremy Pitcock, Mark Suppiah, Justin Zhang | Chemistry, Math, and Physics | Efficient Computation of Casuality in Globally Hyperbolic Spacetimes Using Link-Invariants |
Yessica Jain | Chemistry, Math, and Physics | Fabrication of Tin-based Perovskite Solar Cells with Ionic Liquid Electrolytes |
Angela Li | Animal, Behavior, Environmental Sciences | Poultry egg omega-3 fatty acid content from Nannochloropsis supplemented feed |
Harika Koduru | Cell and Molecular Biology | Sulforaphane and Panobinostat: A Novel Therapy for Glioblastoma Multiforme |
Muhammad El-Sherbiny | Engineering | Novel Approach to Creating Hyper-Customizable Egg Models for Embryonic Analysis |
Vedic Patel, Thomas Soltys | Engineering | Haptic Torso Tracking Jacket (HaTT Jacket) |
Category Awards
Biomedical Health Sciences
name | place | title |
---|---|---|
Divyash Shah | First | Effect of SCN9A Gene Therapy on reversing senescence in astrocytes |
Temmie Yu | First | A Novel Biomarker of Psychological Stress: Salivary Cell-Free Mitochondrial DNA |
Zerlina Huang | Second | THE EFFECT OF BETALAINS ON SYNAPTIC DYSFUNCTION OF ALZHEIMER’S DISEASE |
Jeffrey Tan | Second | The Role of IL-10 on Lipid Metabolism in Macular Degeneration |
Jacob Golden | Second | Interactions Between RNA-Binding Proteins hnRNPH and TDP-43 in ALS |
Mustafo Mustafokulov | Third | Curcumin as an anti-inflammatory therapy in Parkinson's Disease |
Cadee Lee | Third | Estrogen Dependent Expression of BARD1 Isoforms as Breast Cancer Biomarkers |
Chemistry, Math, and Physics
name | place | title |
---|---|---|
Jeremy Pitcock, Mark Suppiah, Justin Zhang | First | Efficient Computation of Casuality in Globally Hyperbolic Spacetimes Using Link-Invariants |
Yessica Jain | Second | Fabrication of Tin-based Perovskite Solar Cells with Ionic Liquid Electrolytes |
Joy Ren | Second | Investigation of Self-Healing Efficiency for Silicone-based Elastomer |
Neil Patel | Third | Development of Liposomal Nanoparticles for Lithium Delivery |
Yali Afek | Third | Filtration Capability of Hybrid Graphene Oxide-MXene Membranes |
Talia Ghetie | Third | Efficacy of Hemp (Cannabis) Oil Extraction: Soxhlet vs Sonication |
Cell and Molecular Biology
name | place | title |
---|---|---|
Harika Koduru | First | Sulforaphane and Panobinostat: A Novel Therapy for Glioblastoma Multiforme |
Tannishtha Sethi | Second | Zinc Oxide Nanoparticles and Zinc Ions: Investigating Promising Anticancer Regimens |
Sonya Savelyev | Second | Paradoxical Role of TGF-β in Epithelial and Mesenchymal Breast Cancer Cells |
Cynthia Jacob | Third | GABA-ergic Neuronal Tonic Inhibition: Elucidating the Role of the Astrocytic Microenvironment in Parkinson’s Disease |
Computer Science
name | place | title |
---|---|---|
Rohan Joshi | First | Parkinson's disease prediction using voice data and machine learning |
Sungmin Kim | First | Novel Rotation-aware Representation-learning-based Gaze Estimation Procedure to Assist Disabled Individuals |
Engineering
name | place | title |
---|---|---|
Muhammad El-Sherbiny | First | Novel Approach to Creating Hyper-Customizable Egg Models for Embryonic Analysis |
Vedic Patel, Thomas Soltys | First | Haptic Torso Tracking Jacket (HaTT Jacket) |
Andrea Kim Kim | First | Plant-based Textiles in the Manufacture of Electroceutical Face Masks |
Benjamin Brnic | Second | Solar Powered Trailer Amplification System (STAS) |
Claire Chang, Luna Lee | Second | Eco: Innovation in Waste Removal from Polluted Bodies of Water |
Raunak Singh | Second | MonSand: Monitoring Illegal Sand Mining |
Kinjal Gupta, Caitlin Celio | Second | A Novel Idea to Improve Communication for the Blind: “SOLBRAILLE” |
Vansh Zota | Second | Automated Reflexology |
Belen Franco de la Matta | Third | Fabrication of Gear-Based Topological Mechanical Metamaterials |
Adian Islam, Daniel Youssef | Third | Novel Idea on Creating a Gasoline Engine Powered by Water |
Christopher Chang, Vassilios Salvemini | Third | Object Detecting Walking Stick for the Visually Impaired |
David Lee | Third | A Noninvasive Osteoarthritis Treatment Using LED and Near Infrared Light |
Isabella Martinez, Julianna Nuñez, Devin Turk | Third | pollinator data collection system |
Vartan Yildiz | Third | AI Navigation Assistance for the Visually Impaired in Urban Environments |
Animal, Behavior, Environmental Sciences
name | place | title |
---|---|---|
Arda Sensoz | First | Supplemental Feed (Butternut Squash) on Monarch Butterfly Physiology |
Angela Li | First | Poultry egg omega-3 fatty acid content from Nannochloropsis supplemented feed |
Christina Nicolau | Second | The Efficacy of Peppermint Oil as a Fungistatic and Fungicide |
Amaya Baez, Aaryaa Chiney | Third | Comparing Bacterial Species in Wild and Rescued Coral Microbiomes |
Special Awards
name | award | category | title |
---|---|---|---|
Satwika Vemuri Naga Kaivalya, Kaylee Nam | American Psychological Association | Engineering | Emo-Bot: A Social-Emotional Learning Tool |
Yessica Jain | Association for Women Geoscientists | Chemistry | Fabrication of Tin-based Perovskite Solar Cells with Ionic Liquid Electrolytes |
Jeremy Pitcock, Mark Suppiah, Justin Zhang | BCA Math Team Award Math | Physics | Efficient Computation of Casuality in Globally Hyperbolic Spacetimes Using Link-Invariants |
Joy Ren | BCA Math Team Award Stats | Chemistry | Investigation of Self-Healing Efficiency for Silicone-based Elastomer |
Andrew Ko | NASA Earth System Science Award | Chemistry | Effect of Relative Humidity on Aerosol Properties |
Raunak Singh | National Geographic Award That’s Geography! Award | Engineering | MonSand: Monitoring Illegal Sand Mining |
Hailey Harz | National Oceanic and Atmospheric Administration “Taking the Pulse of the Planet” Award | Environmental Sciences | PLA vs. Terracotta-PLA Mix Plugs |
Arda Sensoz | Office of Naval Research - U.S. Navy / U.S. Marine Corps | Environmental Sciences | Supplemental Feed (Butternut Squash) on Monarch Butterfly Physiology |
Sungmin Kim | Office of Naval Research - U.S. Navy / U.S. Marine Corps | Computer Science | Novel Rotation-aware Representation-learning-based Gaze Estimation Procedure to Assist Disabled Individuals |
Oliwia Lidwin | Office of Naval Research - U.S. Navy / U.S. Marine Corps | Chemistry | Multilayered Functionalized Graphene for Sodium-Ion Batteries |
Neil Patel | Office of Naval Research - U.S. Navy / U.S. Marine Corps | Chemistry | Development of Liposomal Nanoparticles for Lithium Delivery |
Divyash Shah | Regeneron Biomedical Science Award | Biomedical Health Sciences | Effect of SCN9A Gene Therapy on reversing senescence in astrocytes |
Andrea Kim Kim | Ricoh USA, Inc. Sustainable Development Award | Engineering | Plant-based Textiles in the Manufacture of Electroceutical Face Masks |
Isabella Martinez, Julianna Nuñez, Devin Turk | U.S. Agency for International Development (USAID) The Science Champion Award | Engineering | pollinator data collection system |
Claire Chang, Luna Lee | U.S. Stockholm Junior Water Prize | Engineering | Eco: Innovation in Waste Removal from Polluted Bodies of Water |
Yali Afek | U.S. Stockholm Junior Water Prize | Chemistry | Filtration Capability of Hybrid Graphene Oxide-MXene Membranes |
Christine Seo | United States Air Force | Cell and Molecular Biology | Conditions of UCP-1 Proliferation in Beige Adipocytes |
Lindsey Wiessner | United States Air Force | Chemistry | Ion Selectivity Study on Chitosan/Reduced Graphene Oxide Nanofiltration |
Jeremy Pitcock, Mark Suppiah, Justin Zhang | Yale Science and Engineering Association | Physics | Efficient Computation of Casuality in Globally Hyperbolic Spacetimes Using Link-Invariants |