2024 Research Expo Winners
All award recipients are listed alphabetically by category and award/place.
ISEF Trip Winners
Symposium Finalists
| name | category | title |
|---|---|---|
| Esat Acikgoz | Animal, Plant and Environmental Sciences | Use of Antioxidants and Machine Learning to Battle Cyanobacterial Blooms |
| Mythreya Dharani | Computer Biology and Bioinformatics | Identifying Lung Cancer Subtypes Using Topic Modeling On Multi-Omics Data |
| Muhammad El-Sherbiny | Engineering | To Infinity Egg Beyond: Novel Systems for Hyper-Customizable Egg Models |
| Belen Ariana Franco De La Matta | Physics | Gear-Based Topological Mechanical Metamaterials |
| Aanya Gupta | Cell and Molecular Biology | Initiating Astrocyte-to-Neuron Transdifferentiation Through MiR-124a: Implications in Neurodegenerative Disease |
| Ria Jatin Kamat | Biomedical Health Sciences | The Relationship Between Tumor-Induced Osteoclastogenesis and Osteoprotegerin |
| Edward Kyungtae Kang | Computer Biology and Bioinformatics | Predictive Modeling of Childhood Neurodevelopmental Disorders: A Machine Learning Approach |
| Andrea Choo Kim | Animal, Plant and Environmental Sciences | qPCR for Varroa destructor Detection in Apis mellifera Colony eDNA |
Category Awards
Animal, Plant and Environmental Sciences
| name | place | title |
|---|---|---|
| Andrea Choo Kim | First | qPCR for Varroa destructor Detection in Apis mellifera Colony eDNA |
| Rachel Yaeseul Kim | First | Particulate Prognosis: A Nationwide PM2.5 Model for Wildfire Smoke Forecasting |
| Michelle Rozenfeld | Second | Modeling Potential Impact Of Global Warming On Soil Bacteria Composition |
| Esat Acikgoz | Second | Use of Antioxidants and Machine Learning to Battle Cyanobacterial Blooms |
| Dajeong Won | Third | The Effect of Calcium Carbonate Substrates on Coral Growth |
Behavioral Sciences
| name | place | title |
|---|---|---|
| Bomie Jun | First | The Imbalance of the Fencing Rating System |
Biomedical Health Sciences
| name | place | title |
|---|---|---|
| Ria Jatin Kamat | First | The Relationship Between Tumor-Induced Osteoclastogenesis and Osteoprotegerin |
| Christine Jiho Seo | Second | Traditional Chinese Medicine Herb Berberine: A Therapeutic Treatment for Obesity |
| Isabella Maria Zelaya Alves | Second | Using Anti-Copper Drug Tetrathiomolybdate To Inhibit Triple-Negative Breast Cancer Angiogenesis |
| Mariam Munawar Ali | Third | Effects of co-administering Metformin and NSAIDs in inflamed liver cells |
| Maggie Wang Zhou | Third | The Effect of Calpastatin on an in vitro model of Parkinson’s disease |
Cell and Molecular Biology
| name | place | title |
|---|---|---|
| Aanya Gupta | First | Initiating Astrocyte-to-Neuron Transdifferentiation Through MiR-124a: Implications in Neurodegenerative Disease |
| Sofiya Doroshenko | Second | Synergistic Effects of TMZ and TERT-Inhibition on TMZ-resistant Glioblastomas |
| Vidhi Bansal | Third | Suppressing RAS-Induced Tumorigenesis in Neurofibromatosis Type 1 with DDAH1 Inhibition |
| Heba Mohamed | Third | Effects of Regulated SDF-1α On CXC-12/CXCR4 in Pancreatic Cancer |
Chemistry
| name | place | title |
|---|---|---|
| Yali Avraham Afek | First | Dye Filtration Efficacy of Unmixed Clarified MXene and its Hybrids |
| Daniel Levi Gilman | First | Optimization of Oil Sorption through Fabrication Parameterization for Polyurethane Foams. |
| Galen Benedict Liu | Second | Photothermal Carbon Dioxide Desorption in Metal-organic Frameworks with Graphene Oxide |
| Joshua Alfredo Mendoza | Third | Synthesis of Lithium Lanthanum Perovskite for Solid Lithium-ion Electrolyte |
| Areeb Junaid Tariq Syed | Third | Advancements in Wound Closure: Developing Synthetic Adhesive Dressings as a Suture Alternative |
Computer Biology and Bioinformatics
| name | place | title |
|---|---|---|
| Mythreya Dharani | First | Identifying Lung Cancer Subtypes Using Topic Modeling On Multi-Omics Data |
| Edward Kyungtae Kang | Second | Predictive Modeling of Childhood Neurodevelopmental Disorders: A Machine Learning Approach |
| Claire Lucy Jiang | Third | Effect of The Microenvironment on Juvenile Idiopathic Arthritis Fibroblast-like Synoviocytes |
Engineering
| name | place | title |
|---|---|---|
| Muhammad El-Sherbiny | First | To Infinity Egg Beyond: Novel Systems for Hyper-Customizable Egg Models |
| Maximilian Mkheidze | Second | A Novel Idea in the Treatment of Edema in Diabetics |
| Anna Yasemin Ekmekci | Second | The Use of Data Analysis Predicting Disease Development (Health Buddy) |
Physics
| name | place | title |
|---|---|---|
| Belen Ariana Franco De La Matta | First | Gear-Based Topological Mechanical Metamaterials |
| Arihant Rajesh, Harssh Ramayanam Venkkat, Nicholas Ye | Second | Deep learning for gravitational wave forecasting of core-collapse supernovae |
| Brennan Lee, Shawn Varghese | Third | Topological Identification of LHC Electrons with Convolutional Networks |
Special Awards
| name | award | category | title |
|---|---|---|---|
| Hailey Megan Harz | Association for Women Geoscientists | Animal, Plant and Environmental Sciences | Investigation of Coral Growth on Hybrid Plugs |
| Stephen Jayyoung Yoon | BCA Math Team Award (MATH) | Physics | Machine Learning Prediction of Entanglement Evolution in a Non-Markovian Environment |
| Daniel Sunho Han | BCA Math Team Award (STATS) | Cell and Molecular Biology | Cardiovascular Disease Predictive Modeling with Machine Learning Feature Importance |
| Michelle Rozenfeld | NASA Earth System Science Award | Animal, Plant and Environmental Sciences | Modeling Potential Impact Of Global Warming On Soil Bacteria Composition |
| Daniel Levi Gilman | National Oceanic and Atmospheric Administration “Taking the Pulse of the Planet” Award | Chemistry | Optimization of Oil Sorption through Fabrication Parameterization for Polyurethane Foams. |
| Uma Nandini Nath | Naval Science Award | Cell and Molecular Biology | Targeting cancer cell invasion by modulating TRPV receptors with Capsaicin |
| Aidan Park | Naval Science Award | Biomedical Health Sciences | Cell-Free Mitochondrial DNA: A biomarker for psychosocial experiences in saliva |
| Yana Janevska | Naval Science Award | Biomedical Health Sciences | Suppressing Multiple Sclerosis-Induced Inflammation using JAK/STAT Inhibitor Tofacitinib |
| Kai Haon Kim | Naval Science Award | Chemistry | Synthesis Investigation of Bimetallic Ru/Cu Photocatalysts for Water Splitting |
| Muhammad El-Sherbiny | Regeneron Biomedical Science Award | Engineering | To Infinity Egg Beyond: Novel Systems for Hyper-Customizable Egg Models |
| Keira Valerie Luff | Ricoh USA, Inc. Sustainable Development Award | Animal, Plant and Environmental Sciences | Comparative Tensile Strength of Seaweed and Derived Sodium Alginate Gels |
| Heba Mohamed | Society for In Vitro Biology Outstanding Achievement for Ability and Creativity for In Vitro Biology | Cell and Molecular Biology | Effects of Regulated SDF-1α On CXC-12/CXCR4 in Pancreatic Cancer |
| Daniel Levi Gilman | U.S. Agency for International Development (USAID) The Science Champion Award | Chemistry | Optimization of Oil Sorption through Fabrication Parameterization for Polyurethane Foams. |
| Robert Kerdman | U.S. Metric Association | Chemistry | Investigation of Ammonia-Borane Plasma Characteristics for Lithium-ion Anode Carbon Nanomaterials |
| Yali Avraham Afek | U.S. Stockholm Junior Water Prize | Chemistry | Dye Filtration Efficacy of Unmixed Clarified MXene and its Hybrids |
| Justin Jisun Ahn | U.S. Stockholm Junior Water Prize | Animal, Plant and Environmental Sciences | Citizen Science Model of Hackensack River Water Quality Analysis |
| Daniel Levi Gilman | U.S. Stockholm Junior Water Prize | Chemistry | Optimization of Oil Sorption through Fabrication Parameterization for Polyurethane Foams. |
| Samantha Pantinople Igot | United States Air Force | Biomedical Health Sciences | Combining Three Modulators to Correct F508del in Cystic Fibrosis |
| Pravit Singh Kochar | United States Air Force | Animal, Plant and Environmental Sciences | Lettuce Seed Germination in the Presence of Microplastic Contamination |
| Aubrey Shen | United States Air Force | Engineering | Optimization of Oxygen Delivery for COVID-19 Patients |
| Ibrahim Wichka | United States Air Force | Computer Biology and Bioinformatics | TG-2 Inhibitor Ligand-Screening Techniques Designed With Ensemble Machine Learning-Based QSAR |
| Aryanna Ishana Prettypaul | Yale Science and Engineering Association | Chemistry | Various Synthetic Routes for Au-Pd Catalysts for Rapid Alcohol Oxidationr |
